Conservation Easements Held By GSSGS
| Parcel | Year | Donor | Original Owner | Acreage |
|---|---|---|---|---|
| The Sandy Spring | 2001 | Sandy Spring Museum |
Hoffman | 1 |
| Ashton Preserve | 2002 | Winchester Homes | Dematatis | 77 |
| Bancroft | 2002 | MB Bancroft LLC | Bancroft | 18 |
| Auburn Village | 2004 | Winchester Homes | Hodges | 19 |
| Batchellors Forest | 2012 | Pulte Home Corp. | Benson | 49 |
| Trotters Glen | 2015 | Toll Brothers | Polinger | 115 |
The GSSGS area of interest is defined by lands within a 6 mile radius of The Sandy Spring. Donated conservation easements are held in trust, and GSSGS performs its stewardship through property inspections and consultation with the owners of the property.
